Academic Positions
2018 – now | Senior Full Professor, Department of Mathematics, Ghent University, Belgium | ||
2018 – now | Senior Research Professor, Special Research Fund (BOF), Ghent University, Belgium | ||
2018 – now | Professor, School of Mathematical Sciences, Queen Mary University of London, UK | ||
2018 – now | Honorary Professor, Department of Mathematics, Imperial College London, UK | ||
2010 – 2018 | Professor, Department of Mathematics, Imperial College London, UK | ||
2009 – 2014 | EPSRC Leadership Fellow, Department of Mathematics, Imperial College London, UK | ||
2006 – 2010 | Reader, Department of Mathematics, Imperial College London, UK | ||
2000 – 2006 | Lecturer, Department of Mathematics, Imperial College London, UK | ||
1998 – 2000 | Lecturer, Department of Mathematics and Statistics, University of Edinburgh, UK | ||
1998 – 1999 | Visiting Assistant Professor, Department of Mathematics, Johns Hopkins University, USA | ||
1994 – 1998 | PhD Student, Assistant, Department of Mathematics, Utrecht University, The Netherlands | ||
1993 – 1994 | Master Class Fellow, Mathematical Research Institute, The Netherlands | ||
1989 – 1995 | Student, Department of Mathematics and Mechanics, St. Petersburg State University, Russia |
Schools and Degrees
1998 | Ph.D. in Mathematics, Utrecht University, The Netherlands Thesis: Singular Fibrations with Affine Fibers, with Applications to the Regularity Properties of Fourier Integral Operators Advisor: Prof. Dr. J. J. Duistermaat (in memoriam) |
||
1995 | M.Sc. in Mathematics and Education (with distinction), St. Petersburg State University, St.Petersburg, Russia Thesis: Linear Optimal Filtering Theory with the Generalized Quadratic Quality Functional Advisor: Prof. Dr. V. N. Fomin |
||
1994 | Master Class Certificate, Mathematical Research Institute, The Netherlands Thesis: Summable Distributions: Fourier Transform and Measure Representations Advisor: Prof. Dr. E. G. F. Thomas |
Recent visiting positions and extended visits
2018 | Kazakh Pedagogical University, Almaty, Kazakhstan (1 month) | ||
2018 | University of the Philippines Diliman, The Philippines (1 week) | ||
2017 | Beihang University, Beijing, China (1 week) | ||
2017 | University of West Indies (Kingston, Jamaica) and University of Havana (Cuba), 2 weeks | ||
2016 | Universities of Addis Ababa (Ethiopia), Ouagadougou (Burkina Faso), Accra, Cape Coast and AIMS (Ghana), 2 weeks | ||
2013 | Chuo University, Tokyo, Japan (3 weeks) | ||
2012 | Beijing University of Aeronautics & Astronautics, China (2 weeks) | ||
2012 | Erwin Schrodinger Institute, Austria (2 weeks) | ||
2012 | L.N. Gumilev Eurasian University, Kazakhstan (2 weeks) | ||
2010 | University of Tokyo, Japan (12 days, GCOE) | ||
2010 | Kazakh National University Al-Farabi, Kazakhstan (2 weeks) | ||
2010 | University of Cagliari, Italy (12 days, INDAM) | ||
2010 | Nagoya University, Japan (60 days, JSPS Fellow) | ||
2009 | Nagoya University, Japan (40 days) | ||
2009 | National University of Uzbekistan, Tashkent, Uzbekistan (10 days) | ||
2008 | University of Cagliari, Italy (1 month, Longterm Visiting Professor, Regione Sargedna) | ||
2008 | Pohang University and Seoul National University, Korea (10 days) | ||
2008 | Nagoya University, Japan (5 months, JSPS Fellow) | ||
2008 | Osaka University, Japan (3 months, JSPS Fellow) | ||
2007 | University of Cagliari, Italy (1 week, INDAM) | ||
2007 | University of Novi Sad and Serbian Academy of Sciences, Serbia (1 week) | ||
2007 | Osaka University, Japan (7 months, Leverhulme Research Fellow and then JSPS Fellow) | ||
2007 | University of Torino, Italy (4 months, Leverhulme Research Fellow) | ||
2006 | Universite Paul Sabatier, France (2 weeks) |
Prizes, Awards and Fellowships |
|||
2021 | Methusalem Laureate (by BOF, UGent, Belgium) | ||
2018 | Ferran Sunyer I Balaguer Prize 2018 | ||
2018 | Odysseus I Project (by FWO, Belgium) | ||
2014 | Ferran Sunyer I Balaguer Prize 2014 | ||
2010 | Daiwa Adrian Prize (by the Daiwa Anglo-Japanese Foundation) announcement | ||
2010 | JSPS Invitational Research Fellowship, short-term (2 months; by the Japan Society for Promotion of Science, Japan) | ||
2008 – 2013 | EPSRC Leadership Fellowship, Phase space analysis of evolution equations (5 years; by the Engineering and Physical Sciences Research Council, UK) | ||
2007 | ISAAC Award 2007 (by the International Society for Analysis, its Applications, and Computation) | ||
2007 – 2008 | JSPS Invitational Research Fellowship, long-term (10 months; by the Japan Society for Promotion of Science, Japan) | ||
2006 – 2007 | Leverhulme Research Fellowship (9 months; by the Leverhulme Trust, UK) Awards-in-Focus | ||
1993 – 1994 | Master Class Fellowship (1 year; by the Mathematical Research Institute, The Netherlands) |
Major grants |
|||
2022 | FWO Senior Research Grant G011522N: Pseudo-differential operators on homogeneous manifolds (€463,500) | ||
2021 | BOF Methusalem grant 01M01021: Analysis and Partial Differential Equations (€4,502,000) | ||
2021 | FWO Senior Research Grant G022821N: Noncommutative Wavelet Analysis (€446,968) | ||
2021 | EPSRC grant EP/V005529/1: Hyperbolic problems with discontinuous coefficients (Co-I, FEC £719,738) | ||
2020 | Flemish Government Seasonal School: Singularities in science and engineering (€23,000) | ||
2020 | Flemish Government Doctoral School: Wave equations and tsunami propagation (€3,650) | ||
2019 | Flemish Government Doctoral School: Inverse Spectral and Scattering Problems (€4,000) | ||
2019 | BOF starting grant: Symbolic calculus of eigenfunction expansions (€200,000) | ||
2019 | EU H2020 Marie Curie Incoming Fellowship for Dr. Serena Federico: Lower bounds for partial differential operators on compact Lie groups (€166,320) | ||
2018 | FWO Odysseus 1 grant G.0H94.18N: Analysis and Partial Differential Equations (€2,710,616) | ||
2017 | LEVERHULME grant RPG-2017-151: Analysis on Frame Decompositions (£250,438) | ||
2017 | EPSRC grant EP/R003025/1: Regularity in affiliated von Neumann algebras and applications to partial differential equations (£498,675) | ||
2017 – 2020 | LMS Network grant: Hyperbolic equations and related topics (£4,200, co-organiser) | ||
2016 | EPSRC Global Challenges Knowledge Exchange (£56,790) | ||
2016 | ICMS Edinburgh, Research in Groups (£6,000) | ||
2014 | LEVERHULME grant RPG-2014-02: Phase space analysis on nilpotent Lie groups (£216,178) | ||
2013 | EPSRC grant EP/K039407/1: Quantization on Lie groups (£393,230) | ||
2012 | British Council China grant for Sino-UK Research Partnership: Time-frequency analysis and partial differential equations (£36,000) | ||
2012 | EU FP7 Marie Curie Incoming Fellowship for Dr. J. Delgado: Pseudo-differential operators and operator ideals (£164,593) | ||
2012 – 2014 | LMS Joint Research Group grant: Noncommutative harmonic analysis and probability | ||
2010 | EPSRC Pathways to Impact Award (£24,250) | ||
2009 | Grants from IMU, LMS, EPSRC, OxPDE, OCCAM, BICS, and IC Fund, for the funding of the 7th ISAAC Congress, Imperial College London (£16,500) | ||
2008 | EPSRC Leadership Fellowship EP/G007233/1: Phase space analysis of evolution equations (£573,645) | ||
2007 | EPSRC grant EP/E062873/01: Asymptotic properties of solutions to hyperbolic equations (£309,680) | ||
2005 | LMS Conference grant for: Fourier analysis and hyperbolic PDEs, Imperial College London (£4,190) | ||
2002 | EPSRC grant GR/R67583/01: Regularity of solutions and spectral asymptotics for systems of partial differential equations (£62,032) | ||
2003 | Royal Society grant for collaboration between scientists from UK and Japan (jointly with Yu. Safarov, KCL) (£12,000) |
Service to mathematical community |
|||
2022 – present | Management Committee Member, COST Action CA21109 “Cartan Geometry, Lie, Integrable Systems, quantum group Theories for Applications”, European Cooperation in Science & Technology, Horizon 2020, European Union | ||
2022 – present | Board Member of the Belgian Mathematical Society, Belgium | ||
2019 – 2022 | Panel Member, FWO W&T1ASP Mathematical Sciences Panel (Postdoc & PhD Fellowships), Belgium | ||
2020 | Panel Member, UK Research and Innovation (UKRI), International Centre to Centre projects, EPSRC, UK | ||
2019 | Sift Panel and Interview Panel Member, UK Research and Innovation (UKRI), Future Leaders Fellowships, UK | ||
2009 – 2011 – 2013 | President, International Society for Analysis, its Applications, and Computation | ||
2012 – 2016 | Member at Large, Executive Committee, International Association for Generalized Functions | ||
2007 – present | Board Member, International Society for Analysis, its Applications, and Computation | ||
Referee for the Royal Society, UK | |||
Member of EPSRC Peer Review College, UK | |||
Sift Panel Member, Engineering and Physical Sciences Research Council (EPSRC), UK | |||
Referee of papers for more than 80 journals | |||
Referee of books for Imperial College Press, World Scientific, De Gruyter, Springer, Birkhauser, AMS | |||
More than 80 reviews for MathSciNet |
Editorial Boards |
|||
2017 – | Book Series Editor, Progress in Mathematics, Birkhäuser | ||
2013 – | Book Series Editor (in Analysis), Monographs and Research Notes in Mathematics, Chapman & Hall/CRC Press, Taylor & Francis | ||
2022 – | Member of the Editorial Board, Advances in Operator Theory, Springer | ||
2021 – | Member of the Editorial Board, Journal of Mathematical Sciences | ||
2018 – | Member of the Editorial Board, e-Journal of Analysis and Applied Mathematics | ||
2017 – | Member of the Editorial Board, Open Computer Science, De Gruyter Open | ||
2017 – | Member of the Editorial Board, Open Engineering, De Gruyter Open; editor in Applied Mathematics in Engineering | ||
2017 – | Member of the Editorial Board, Applied and Computational Mathematics | ||
2016 – | Member of the Editorial Board, TWMS Journal of Pure and Applied Mathematics | ||
2016 – | Member of the Editorial Board, Complex Analysis and Operator Theory | ||
2015 – | Member of the Editorial Board, Mathematische Nachrichten | ||
2015 – | Member of the Editorial Board, Journal of Fourier Analysis and Applications | ||
2015 – | Editor, Novi Sad Journal of Mathematics (NSJOM) | ||
2015 – | Member of the Editorial Board, Open Mathematics (formerly Central European Journal of Mathematics), De Gruyter Open | ||
2014 – | Member of the Editorial Board, Kazakh National University Bulletin, Mathematics, Mechanics and Computer Science | ||
2013 – | Member of the Editorial Board, Eurasian Mathematical Journal | ||
2013 – | Member of the Editorial Board, Yakutian Mathematical Journal (also Mathematical Notes of NEFU or formerly Mathematical Notes of Yakutsk State University) | ||
2011 – | Member of the Editorial Board, Complex Variables and Elliptic Equations | ||
2011 – | Consulting Editor, Rendiconti Semin. Matematico Univ. Politec. Torino | ||
2011 – | Member of the Editorial Board, Journal of Nonlinear Evolution Equations and Applications | ||
2011 – | Member of the Editorial Board, Scientific Publications of the State University of Novi Pazar, Series A: Applied Mathematics, Informatics and Mechanics | ||
2010 – | Member of the Advisory Board, Publications de l’Institut Mathematique | ||
2009 – | Member of the Editorial Board, Journal of Pseudo-Differential Operators and Applications |
Conferences organised or scientific committee member |
|||
2022 | Noncommutative Analysis and PDEs, LMS (Hardy Room), UK, 29-30 November 2022, organiser | ||
2022 | Sixth International Conference on Analysis and Applied Mathematics, ICAAM 2022, Antalya, Turkey, 31 October-6 November 2022, a chair of the organising committee | ||
2022 | International Conference on Generalized Functions, Vienna, Austria, 19-23 September 2022, member of the scientific committee | ||
2022 | International Conference “Inverse and Ill-Posed Problems”, Novosibirsk, Akademgorodok, Russia, 21-28 August 2022, member of the program committee | ||
2022 | International Conference “Recent progress in Harmonic and Hypercomplex Analysis and Applications in Mathematical Physics“, Yakutsk, Russia, 18-22 July 2022, member of the scientific committee | ||
2022 | International Conference “Analysis, Topology and Applications 2022 (ATA2022)“, University of Nis, Serbia, 29 June-2 July 2022, member of the scientific committee | ||
2022 | 7th International Conference “Contemporary Problems of Mathematics, Mechanics and Informatics (CPMMI 2022)”, Novi Pazar, Serbia, 6-8 June 2022, member of the scientific committee | ||
2022 | International conference on “Recent Developments in Ordinary and Partial Differential Equations”, Bejaia, Algeria, 22-26 May 2022, member of the scientific committee | ||
2021 | VI International Conference “Nonlocal Boundary Value Problems and Related Problems of Mathematical Biology, Informatics and Physics” (B&NAK 2021), Nalchik, Elbrus (Kabardino-Balkarian Republic, Russia), 5-9 December 2021, member of the programme committee | ||
2021 | 13th ISAAC Congress, Ghent University, Belgium, 2-6 August 2020, Member of the advisory committee | ||
2020 | ICAAM 2020: Fifth International Conference on Analysis and Applied Mathematics, Near East University, Turkey, 23-30 September 2020, member of the international advisory board | ||
2020 | GF2020 International Conference on Generalized Functions, Ghent University, Belgium, 31 August – 4 September 2020, Co-chairman of the organising committee | ||
2020 | International Conference on Pseudo-Differential Operators, Ghent Analysis & PDE Center, Ghent University, Belgium; Queen Mary University of London; 7-8 July 2020, co-organiser | ||
2020 | International Workshop on Fractional Calculus, Ghent Analysis & PDE Center. Ghent University, Belgium, 9-10 June 2020, co-organiser | ||
2020 | Modern problems of differential equations and related mathematics sections, Fergana State University, Uzbekistan, 12-13 March 2020, co-chair of the programme committee | ||
2019 | Nonclassical problems of mathematical physics and applications, Tashkent, Uzbekistan, 24-26 October 2019, member of the programme committee | ||
2019 | 12th ISAAC Congress, University of Aveiro, Portugal, member of the international advisory ISAAC board | ||
2018 | LMS Network Meeting on Hyperbolic Equations, Queen Mary University of London, London, UK, 18 December 2018, local organiser | ||
2018 | International Conference on Generalized Functions GF2018, Novi Sad, Serbia, 27-31 August, member of international scientific committee | ||
2018 | 4th International Conference on Analysis and Applied Mathematics (ICAAM 2018), Nicosia, Cyprus, 6-9 September, member of international organising committee | ||
2017 | International Conference Functional analysis in interdisciplinary applications, Astana, Kazakhstan, 2-5 October 2017, co-chair | ||
2017 | 11th ISAAC Congress, Linnaeus University, Vaxjo, Sweden, 14-18 August 2017, member of the international advisory ISAAC board | ||
2017 | International Conference on Operators in Morrey-type Spaces and Applications, OMTSA 2017, Ahi Evran University, Turkey, 10-13 July 2017, member of scientific committee | ||
2017 | International Conference on Mathematical Modelling, Yakutsk, Russia 4-8 July 2017, Member of the Program Committee | ||
2017 | International Conference on Mathematical Modelling, Special session: Clifford, Quaternionic and Harmonic Analysis and Applications, Yakutsk, Russia 4-8 July 2017, co-organiser | ||
2016 | International Conference Analysis and Partial Differential Equations, Imperial College London, 26-30 September 2016, Chairman of the Organising Committee | ||
2016 | International Conference Computer Science and Applied Mathematics, Almaty, Kazakhstan, 21-24 September 2016, member of the international program committee | ||
2016 | Third International Conference on Analysis and Applied Mathematics (ICAAM 2016), Almaty, Kazakhstan, 7-10 September 2016, member of the international advisory board | ||
2016 | International workshop on Boundary Value Problems and Functional Equations and Applications, Rzeszow, Poland, April 2016, member of scientific committee | ||
2016 | International Conference on Generalized Functions (ICGF 2016), Dubrovnik, Croatia, 5-9 September 2016, member of scientific committee | ||
2016 | 4th International Conference Contemporary Problems of Mathematics, Mechanics and Informatics, State University of Novi Pazar, Serbia, June 2016, member of the scientific committee | ||
2016 | International Conference Noncommutative Analysis and Partial Differential Equations, Imperial College London, 11-15 April 2016, Chairman of the Organising Committee | ||
2015 | 10th ISAAC Congress, Macao, China, 3-8 August 2015, member of the international advisory board | ||
2015 | International Conference Actual Problems of Mathematics and Mathematical Modeling (APMMM-2015), Almaty, Kazakhstan, member of program committee | ||
2014 | 7th International Conference on Mathematical Modeling (ICMM-2014), North-Eastern Federal University, Yakutsk, Russia, 30 June – 4 July 2014, member of the program committee | ||
2013 | Joint CRM-ISAAC Conference Fourier Analysis and Approximation Theory, Centre de Recerca Matematica (CRM), Barcelona, Spain, 4-8 November 2013, co-organiser (poster) | ||
2013 | International Conference Generalized Functions and Nonlinear Problems, University of Campinas, Brazil, 10-12 July 2013, member of scientific committee | ||
2013 | International Conference Complex Analysis & Dynamical Systems VI, PDE special session (poster), Nahariya, Israel, 19-24 May 2013, co-organiser | ||
2012 | International Conference Modern Problems of Applied Mathematics and Information Technology, Tashkent, Uzbekistan, 19-22 December 2012, co-chair of the organising committee | ||
2012 | ECM Satellite International Conference Fourier Analysis and Pseudo-Differential Operators, Aalto University, Helsinki, Finland, 25-29 June 2012, co-organiser | ||
2012 | Phase space methods for pseudo-differential operators, part of the program Modern Methods of Time-Frequency Analysis II, ESI 12, Erwin Schroedinger Institute, Vienna, Sept-Dec 2012, member of the organising team (jointly with K. Groechenig and M. de Hoop) | ||
2011 | International Conference Asymptotic Properties of Solutions to Hyperbolic Equations, Imperial College London, poster, 21-25 March 2011, Chairman of the Organising Committee | ||
2011 | AMADE-2011, Belorussian State University, 12-18 September 2011, member of the scientific advisory committee | ||
2011 | 8th ISAAC Congress, Moscow, Russia, 22-27 August 2011 (10MB poster), member of the international advisory board, co-organizer of the session: Dispersive Equations | ||
2011 | International Conference on Generalized Functions, Linear and Non-Linear Problems; GF 2011, Universite des Antilles et de la Guyane, Martinique, France, 18-22 April 2011, member of the scientific committee | ||
2010 | International Workshop Global Properties of Partial Differential Equations on Manifolds, announcement, University of Cagliari, Italy, 22-24 September 2010, member of the program/scientific committee | ||
2010 | International Symposium: Contemporary Problems of Mathematics and Mechanics, State University of Novi Pazar, Serbia, June 2010, member of the scientific committee | ||
2010 | International Workshop Fourier Analysis and Partial Differential Equations, University of Göttingen, Germany, poster, 14-17 June 2010, co-organiser | ||
2010 | Special session Geometric and singular analysis, 8th AIMS Conference on Dynamical Systems, Differential Equations and Applications, Dresden University of Technology, Dresden, Germany, 25-28 May 2010, co-organiser | ||
2010 | Three Weeks On Micro-local Analysis, University of Torino, Italy, poster, 3-21 May 2010, member of the scientific committee | ||
2009 | Harmonic Analysis and Partial Differential Equations, Nagoya, Japan (poster), co-organiser | ||
2009 | AL-KHOREZMY 2009 (Modern problems of applied mathematics and information technologies), Tashkent, Uzbekistan (poster), member of the international program committee | ||
2009 | International Conference on Generalized Functions GF 2009 (Topics in PDE, Harmonic Analysis, and Geometry), announcement, Vienna, Austria, member of the scientific committee | ||
2009 | 7th ISAAC Congress, Imperial College London, UK (poster, public lecture), Chairman of the Organising Committee (24 sessions, approx. 550 attendees from 59 countries, 125 participants from the developing countries) |
||
2008 | PDEs and Function Spaces, Imperial College London, UK (poster), co-organiser | ||
2008 | Decay and regularity for solutions of differential equations and dynamical systems, University of Cagliari, Italy, member of the scientific committee | ||
2008 | Function spaces and partial differential equations, Osaka University, Japan (poster), co-organiser | ||
2007 | Interplay between pseudo-differential operators and PDEs (Tricomi 110 years anniversary, poster), University of Torino, Italy, co-organiser | ||
2005 | Fourier analysis and hyperbolic PDEs (supported by LMS), Imperial College London, UK, co-organiser |
PhD students |
|||
current | Arne Hendrickx, Ghent University | ||
current | Yergen Aikyn, Ghent University | ||
current | Irfan Ali, Ghent University | ||
current | Zhipeng Song (Ghent University and Université de Franche-Comté, France) | ||
current | David Santiago Gómez Cobos, Ghent University | ||
current | Markos Fisseha Yimer (Addis Ababa University) | ||
current | Xuechao Wang, Ghent University | ||
current | Karlygash Dosmagulova (Ghent University and Kazakh National University) | ||
current | Abhilash Tushir (IIT Delhi) | ||
current | Linda Botchway (University of Ghana) | ||
current | Bayan Bekbolat (Ghent University and Kazakh National University) | ||
current | Aigul Satybaldina (Ghent University and Eurasian National University) | ||
current | Juan Pablo Velasquez Rodriguez, Ghent University | ||
current | Duvan Cardona, Ghent University | ||
current | Junqing Huang, Ghent University | ||
current | Daurenbek Serikbaev (Ghent University and Kazakh National University) | ||
PhD awarded 2022 | Timur Merembayev, Development software and hardware tools with machine learning for monitoring technical systems (co-supervisor, International University of Information Technologies, Almaty, Kazakhstan), PhD in Computer Science | ||
PhD awarded 2022 | Aishabibi Dukenbayeva, Nonlocal elliptic problems: well-posedness and spectral properties (co-supervisor, Ghent University and Kazakh National University) | ||
PhD awarded 2022 | Bakhodirjon Toshtemirov, Direct and inverse problems for singular partial differential equations with fractional order integral-differential operators (co-supervisor, Ghent University and Institute of Mathematics, Uzbekistan) | ||
PhD awarded 2021 | Arshyn Altybay, Development of high-performance parallel algorithms and software complex for modelling hyperbolic type equations with singular coefficients: tsunami and acoustic wave propagation (co-supervisor, Kazakh National University), PhD in Computer Science | ||
PhD awarded 2021 | Aidyn Kassymov, Basic functional and geometric inequalities for the fractional order operators on homogeneous Lie groups (co-supervisor, Ghent University and Kazakh National University) | ||
PhD awarded 2020 | Wagner Augusto Almeida de Moraes, Global properties for a class of operators on compact Lie groups (co-supervisor, University of Curitiba, Brazil) | ||
PhD awarded 2020 | Nurgissa Yessirkegenov, Function spaces on Lie groups and applications, Imperial College London | ||
PhD awarded 2020 | Thomas Baker, Short time pseudo-differential operators, Imperial College London | ||
PhD awarded 2019 | Bolys Sabitbek, Hardy-Sobolev type inequalities on homogeneous groups and applications (co-advisor, Kazakh National University) | ||
PhD awarded 2019 | Massimiliano Esposito, Non linear τ quantizing functions and a version of the Weyl quantization on Zn, Imperial College London | ||
PhD awarded 2018 | Rauan Akylzhanov, Lp-Lq Fourier multipliers on locally compact groups, Imperial College London | ||
PhD awarded 2018 | Chiara Taranto, Wave equations on graded groups and hypoelliptic Gevrey spaces, Imperial College London | ||
PhD awarded 2018 | Ilyas Shakenov, Inverse problems for parabolic equations with infinite horizon (co-supervisor, Kazakh National University) | ||
PhD awarded 2017 | Binh-Khoi Nguyen, Pseudo-differential calculus on generalized motion groups, Imperial College London | ||
PhD awarded 2016 | Asem Shayakhmetova, The development of an intellectual distance learning technology for visually impaired people (co-supervisor, Kazakh National Technical University), PhD in Information Systems | ||
PhD awarded 2016 | Assel Abdildayeva, Information system and mathematical models of sustainable and optimal complex electric power systems (co-supervisor, International University of Information Technologies), PhD in Information Systems | ||
PhD awarded 2015 | Niyaz Tokmagambetov, On the well-posedness of boundary value problems with integral perturbation of boundary conditions (co-supervisor, Kazakh National University) | ||
PhD awarded 2015 | Gulzat Nalzhupbaeva, Approximation properties for some classes of correct problems for differential operators (co-supervisor, Kazakh National University) | ||
PhD awarded 2015 | Guliya Mussabayeva, Properties of Fourier coefficients of functions from Lorentz space L_{2,r} (co-supervisor, Eurasian National University, Kazakhstan) | ||
PhD awarded 2015 | David Rottensteiner, Time-frequency analysis on the Heisenberg group, Imperial College London | ||
PhD awarded 2014 | Donal Connolly, Pseudo-differential operators on homogeneous spaces, Imperial College London | ||
PhD awarded 2009 | Graeme Andrews, SG Fourier integral operator classes with closure under composition, Imperial College London | ||
PhD awarded 2006 | James G. Smith, Global time estimates for solutions to higher order strictly hyperbolic partial differential equations, Imperial College London |
PhD examiner
- Imperial College London (8x)
- University of Surrey, UK
- University of Edinburgh, UK
- King’s College London, UK (3x)
- University of Pisa, Italy
- University of Cagliari, Italy
- University of Innsbruck, Austria (Habilitation)
- University of Los Andes, Colombia (2x)
- Universidad del Valle, Cali, Colombia (2x)
- University of Curitiba, Brazil
- Ghent University (3x), Belgium
- University of Addis Ababa, Ethiopia
- Université d’Orléans, France
- Universität Stuttgart, Germany
- Djillali Liabes University of Sidi Bel Abbes, Algeria
- University of Loughborough, UK
Postdocs and long term visitors (at least 3-6 months in duration)
2022 | Anjali Srivastava (Banaras Hindu University, India), visitor for 3 months | ||
2022 | Roland Duduchava (Institute of Mathematics, Georgia), visitor for 3 months | ||
2022 | Prasun Roychowdhury (Indian Institute of Science Education and Research (IISER) Pune, India), visitor for 3 months | ||
2022 | Durvudkhan Suragan (Nazarbayev University, Kazakhstan), visitor for 2 months | ||
2022 | Julio Delgado (University de la Valle, Colombia), visitor for 3 months | ||
2022 | Narciso Resende Gomes (University of Cabo Verde), visitor for 3 months, supported by IMU-Simons Foundation | ||
2022 | Abimbola Abolarinwa (University of Lagos, Nigeria), visitor for 3 months, supported by IMU-Simons Foundation | ||
2022 | Alibek Yeskermessuly (Arkalyk Pedagogical Institute, Kazakhstan), visitor for 6 months, supported by Bolashak | ||
2022 | Marcello Malagutti (University of Bologna, Italy), visitor for 3 months | ||
2022 | Rong Zhang (Nanjing Normal University, China), visitor for 1 year, supported by CSC | ||
2022 | Yeskinder Ashimov (Kazakh National University, Kazakhstan), visitor for 3 months | ||
2022 | Zhanat Zhunussova (Kazakh National University, Kazakhstan), visitor for 3 months | ||
2022 | Erkinjon Karimov (Fergana University, Uzbekistan), visitor for 2 months | ||
2022 | Joel Esteban Restrepo Tangarife, postdoc for 1 year | ||
2022 | Zhirayr Avetisyan, postdoc for 1 year | ||
2022 | Serikbol Shaimardan,postdoc for 1 year, supported by Bolashak and UGent | ||
2022 | Roland Duduchava (University of Georgia, Georgia), visitor for 3 months | ||
2022 | Sekhar Ghosh (Indian Statistical Institute, Bangalore, India), visitor for 3 months | ||
2021 | Abderrazak Nabti (University of Tebessa, Algeria), visitor for 3 months | ||
2021 | Alexander Cardona (Universidad de Los Andes, Colombia), visitor for 3 months | ||
2021 | Julio Delgado (Universidad del Valle, Colombia), visitor for 2 months | ||
2021 | Roberto Bramati, postdoc for 1 year | ||
2021 | Meiling Jin, postdoc for 1 year | ||
2021 | Wagner Augusto Almeida de Moraes, postdoc for 2 years | ||
2021 | Meiirkhan Borikhanov, postdoc for 1 year, supported by Bolashak and UGent | ||
2021 | Hongwei Zhang, postdoc for 2 years | ||
2021 | Jordy Van Velthoven, postdoc for 6 months | ||
2021 | Aidyn Kassymov, postdoc for 1 year | ||
2021 | Qing Hong (Jiangxi Normal University, China), visitor for 1 year, supported by CSC | ||
2021 | Guorong Hu (Jiangxi Normal University, China), visitor for 1 year, supported by CSC | ||
2020 | Bolys Sabitbek, postdoc for 2 years | ||
2019 | Anvar Hasanov (Institute of Mathematics, Uzbekistan), visitor for 3 months | ||
2019 | David Rottensteiner, postdoc for 2 years | ||
2019 | Nurgissa Yessirkegenov (Imperial College London), postdoc for 2 years | ||
2019-2021 | Serena Federico, Marie Curie Fellow for 2 years | ||
2019 | Vishvesh Kumar, postdoc for 3 years | ||
2019 | Berikbol Torebek (Kazakh National University), postdoc for 3 years | ||
2019 | Ljubica Oparnica (University of Novi Sad), postdoc for 3 years | ||
2019 | Niyaz Tokmagambetov (Kazakh National University), postdoc for 3 years | ||
2019 | Erkinjon Karimov (Uzbekistan National University), visitor for 3 months | ||
2018 | Yulia Kuznetsova (University Bourgogne Franche Comte), ICL-CNRS visitor, (3 months) | ||
2017-2020 | Julio Delgado, RA on Leverhulme Grant RPG-2017-151 (postdoc 2 years) After the visit Julio Delgado obtained an Associate Professorship at Universita de la Valle, Colombia | ||
2017-2018 | Aparajita Dasgupta, Academic Visitor (1 year) After this visit Aparajita Dasgupta obtained an Associate Professorship at the IIT Delhi, India | ||
2017-2019 | Rauan Akylzhanov, RA on EPSRC Grant EP/R003025/1 (3 years) | ||
2017-2018 | Wagner Almeida de Moraes (University of Paraná, Curitiba, Brazil), supported by Brazilian funding (6 months) | ||
2017-2020 | Daulti Verma (University of Delhi, India), visitor for 3 years | ||
2016-2017 | Niyaz Tokmagambetov (KAZNU, Kazakhstan), supported by Bolashak Fellowship (postdoc 1 year) | ||
2016-2017 | Gulzat Nalzhupbayeva (KAZNU, Kazakhstan), supported by Bolashak Fellowship (postdoc 1 year) | ||
2014-2017 | Julio Delgado, RA on Leverhulme Grant RPG-2014-02 (postdoc 2 years) | ||
2015-2016 | Durvudkhan Suragan (Math Institute, Kazakhstan), RA on EPSRC grant EP/K039407/1 (postdoc 1 year) After the visit Durvudkhan Suragan obtained an Associate Professorship at Nazarbayev University, Kazakhstan | ||
2015-2016 | Hua Luo (Dongbei University of Finance and Economics, China), sabbatical leave (1 year) | ||
2014-2016 | Jonathan Ben-Artzi, Imperial College Junior Research Fellowship (postdoc 3 years) After the visit Jonathan Ben-Artzi obtained a lectureship at the University of Durham, UK | ||
2013-2015 | Veronique Fischer, RA on EPSRC grant EP/K039407/1 (postdoc 2 years) After the visit Veronique Fischer obtained a senior lectureship at the University of Bath, UK | ||
2012-2014 | Julio Delgado (Colombia), Marie Curie Fellowship (postdoc 2 years) | ||
2011-2013 | Aparajita Dasgupta (India), LMS Grace Chisholm Young Fellowship (postdoc 2 years) | ||
2010-2011 | Mirko Tarulli (Italy), supported by INDAM (postdoc 9 months) | ||
2010-2013 | Claudia Garetto, Imperial College Junior Research Fellowship (postdoc 3 years) After the visit Claudia Garetto obtained a lectureship at the University of Loughborough, UK | ||
2008-2009 | Ryuichi Suzuki (Japan), sabbatical leave (1 year) | ||
